Navigation: My Account Details -> Personal Details
Packages: Standard/Enterprise/Plus Modules
Under Personal Details you can manage
1) Personal Information
2) Dependent Details
3) Emergency Contact Details
4) Address Details
Below is the overall view of Personal Details page
Below is the first widget where you can see your Profile Pic, Name, Position/Designation, Employee Code and your Email ID
1) Personal Information
Below is the Personal Information widget where you can see your personal details like First Name, Middle Name, Gender, Date of Birth as per records, Actual Date of Birth, Mobile number, Nationality and Marital Status.
You can update your personal details by clicking on , a popup will be opened as show below with prefilled details.
Below are the form fields
Field Name | Description | Optional/Required | Allowed Data Format |
First Name | Mention your First Name | Required | Alphabets |
Middle Name | Mention your Middle Name | Optional | Alphabets |
Last Name | Mention your Last Name | Required | Alphabets |
Gender | Pre-filled with your Gender | Required | Read only |
Date of Birth | Pre-filled with your Date of Birth as per records | Required | Date |
Actual Date of Birth | Pre-filled with your actual Date of Birth | Required | Date |
Nationality | Select your Nationality | Optional | Drop down |
Marital Status | Choose your Marital Status | Optional | Drop down |
Mobile Number | Enter your mobile number. | Optional | Numeric |
2) Dependent Details
Below is the Dependent Details widget where you can manage your family details like Name, Gender, Relation and their Date of Birth.
You can add new Dependents by clicking on , a popup will be opened as shown below.
Below are the Fields in Dependent Details
Field Name | Description | Optional/Required | Allowed Data Format |
Dependent Name | Mention your dependent full name | Required | Alphabet |
Relationship | Mention your relationship with your dependent | Required | Drop-down |
Date of Birth | Mention date of birth of your Dependent | Required | Drop-down |
Gender | Mention gender of the Dependent. Based on Relationship selected Gender will be prefilled | Required | Drop-down |
For each dependent below are the actions available as shown in the below image
Below is the Edit Popup view
3) Emergency Contact Details
Along with your contact details you can also maintain emergency contact details. Below is the widget.
You can edit the details by clicking on , a popup will be opened as show below with pre-filled details of your emergency contact details.
Below are the form fields
Field Name | Description | Optional/Required | Allowed Data Format |
Emergency Contact Name | Mention Full Name of your Emergency Contact | Required | Alphabet |
Relationship | Choose the relationship with you | Required | Drop-down |
Emergency Contact Number | Mention person contact number. | Required | Numeric |
4) Address Details
You can maintain your Temporary and Permanent address details. Below is the widget.
You can add new Address by clicking on , a popup will be opened as shown below.
Below are the form fields
Field Name | Description | Optional/Required | Allowed Data Format |
Address Type | Possible address types are Permanent/Temporary/Others | Required | Drop-down |
Address 1 | Mention street details | Required | Alpha Numeric |
Address 2 | Mention area details or land mark details | Optional | Alpha Numeric |
City | Choose city | Required | Drop-down |
Country | Select the country from drop-down. | Required | Drop-down |
State | Select the State from drop-down. | Required | Drop-down |
Pin/Zip code | Enter the pin/Zip code | Optional | Numeric |
Mobile No. | Enter the contact number. | Required | Numeric |
Home Telephone | Enter the telephone number. | Optional | Numeric |
As shown in the below image, below are the possible actions for an address
Below is the update popup of an address with pre-filled address details
Note: If you do not see , for each widget please contact your HR. They might have restricted you the manage access. |