Navigation: My Account Details -> Health History
Physical Information
In Health History to enter Physical Information click on Add button you will be redirected to the below screen.
Below are the Fields in Add Physical Information
Field Name | Description | Optional/Required | Allowed Data Format |
Blood Group | Select your blood group from the dropdown. | Required | Dropdown |
Height | Enter the Height and select the options from the dropdown. | Required | Numeric/Dropdown |
Weight | Enter the Weight and select the options from the dropdown. | Required | Numeric/Dropdown |
Blood Pressure | Enter your blood pressure. | Required | Numeric |
Diabetic | Select option from dropdown whether you have diabetic or not. | Required | Dropdown |
Add Health Summary
Field Name | Description | Optional/Required | Allowed Data Format |
History Type | Select the history type from the dropdown whether it is Accident, Checkup or Health Information. | Required | Dropdown |
Sub History Type | Need to enter the sub history type based on the History type. | Required | Alpha |
Date | Select checkup date from date picker | Required | Dropdown |
Comments | Need to enter the comments based on the history type. | Optional | Alpha |
Summary
Added health history can be seen on right side of the screen. You can edit health summary by clicking on menu icon.